| Headline | Tornado watch 83 |
| Description | Breaux Bridge, Bunkie, Cottonport, Eunice, Franklin Lafayette, Mansura, Marksville, Morgan City, New Iberia Opelousas, Patterson, Simmesport and St. Martinville. |
| Expires | 3/28/09 2:00 AM |
| Message ID | 243408 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Friday, March 27, 2009
Tornado watch 83
Tornado watch 83
| Headline | Tornado watch 83 |
| Description | Berwick, Breaux Bridge, Bunkie, Church Point, Cottonport Crowley, Eunice, Franklin, Lafayette, Mamou, Mansura Marksville, Morgan City, New Iberia, Opelousas, Patterson Pineville, Rayne, Simmesport St. Martinville and Ville Platte. |
| Expires | 3/28/09 12:00 AM |
| Message ID | 243315 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado watch 83
| Headline | Tornado watch 83 |
| Description | Berwick, Breaux Bridge, Bunkie, Church Point, Cottonport Crowley, Eunice, Franklin, Kinder, Lafayette, Mamou Mansura, Marksville, Morgan City, New Iberia, Oakdale Opelousas, Patterson, Pineville, Rayne, Simmesport St. Martinville and Ville Platte. |
| Expires | 3/27/09 11:00 PM |
| Message ID | 243217 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado watch 83
| Headline | Tornado watch 83 |
| Description | The National Weather Service has Issued tornado watch 83 In effect Until 2am CST Saturday for the Following Areas in Louisiana this watch includes 11 Parishes in Central Louisiana Avoyelles Evangeline Rapides St. Landry in South Central Louisiana Iberia Lafayette St. Martin St. Mary in Southwest Louisiana Acadia Allen Jefferson Davis this includes the Cities Of, Alexandria, Bayou Vista Berwick, Breaux Bridge, Bunkie, Church Point, Cottonport Crowley, Eunice, Franklin, Jennings, Kinder, Lafayette Mamou, Mansura, Marksville, Morgan City, New Iberia Oakdale, Opelousas, Patterson, Pineville, Rayne Simmesport, St. Martinville and Ville Platte. |
| Expires | 3/28/09 2:00 AM |
| Message ID | 243210 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado Watches 79, 81
| Headline | Tornado Watches 79, 81 |
| Description | Church Point, Cottonport, Crowley, De Ridder, Eunice Jennings, Kinder, Lafayette, Lake Charles, Leesville Mamou, Mansura, Marksville, New Llano, Oakdale, Opelousas Pineville, Rayne, Simmesport, Sulphur and Ville Platte. |
| Expires | 3/27/09 9:15 PM |
| Message ID | 243011 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado Watches 77, 79, 81
| Headline | Tornado Watches 77, 79, 81 |
| Description | Church Point, Cottonport, Crowley, De Ridder, Eunice Jennings, Kinder, Lafayette, Lake Charles, Leesville Mamou, Mansura, Marksville, New Llano, Oakdale, Opelousas Pineville, Rayne, Simmesport, Sulphur and Ville Platte. |
| Expires | 3/27/09 9:00 PM |
| Message ID | 242718 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado Watches 77, 79
| Headline | Tornado Watches 77, 79 |
| Description | The National Weather Service has Issued tornado watch 79 In effect Until 9pm CST this Evening for the Following Areas in Louisiana this watch includes 11 Parishes in Central Louisiana Avoyelles Evangeline Rapides St. Landry in South Central Louisiana Lafayette in Southwest Louisiana Acadia Allen Beauregard Calcasieu Jefferson Davis in West Central Louisiana Vernon this includes the Cities Of, Alexandria, Bunkie Church Point, Cottonport, Crowley, De Ridder, Eunice Jennings, Kinder, Lafayette, Lake Charles, Leesville Mamou, Mansura, Marksville, New Llano, Oakdale, Opelousas Pineville, Rayne, Simmesport, Sulphur and Ville Platte. |
| Expires | 3/27/09 9:00 PM |
| Message ID | 242504 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
severe T-storms Expected over Parts of the S. Plains and Lower Mississippi River Valley to tonight
| Headline | severe T-storms Expected over Parts of the S. Plains and Lower Mississippi River Valley to tonight |
| Description | severe Thunderstorms Expected over Parts of the Southern Plains and Lower Mississippi River Valley Through tonight Arz000 - Laz000 - Msz000 - Txz000 - 280145 - The NWS storm Prediction Center in Norman Ok is Forecasting The Development of tornadoes, Large Hail and damaging winds over Parts of the Southern Plains and Lower Mississippi River Valley Through tonight. The Areas Most Likely to Experience this Activity Include Southern Arkansas Northern Louisiana Northern and Central Mississippi Far Northeastern Texas Intense Spring storm System will Support a Possible Outbreak Of severe Thunderstorms this Afternoon Through tonight, Spreading Quickly Eastward from Portions of Texas and Oklahoma Into the Lower Mississippi River Valley. this System will Cause very Cold Air Aloft and Seasonably Strong Wind Fields at Middle and Upper Levels of The Atmosphere to Overspread a Large area of Increasing Gulf Moisture near the Surface. Surface Heating and Strong Lifting of the Air Along and Ahead of a Cold Front will Result in Initial Intense Development Across Southeastern Oklahoma and Eastern Texas This Afternoon. this will Spread Quickly Eastward During the Evening And Overnight with Supercells and Organized Lines of Storms Potentially producing tornadoes, damaging winds and Large Hail, Some of Which May be Significant Across the Lower Mississippi River Valley. Those in the Threatened area are Urged to Review severe Weather Safety Rules and to Listen to Radio, Television, and Noaa Weather Radio for Possible Watches, Warnings, and Statements Later today. Additionally, State and Local Emergency Managers are Monitoring this Developing Situation. .grams/evans 03/27/2009 |
| Expires | 3/27/09 5:45 PM |
| Message ID | 242365 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
severe T-storms Expected over Parts of the S. Plains and Central Gulf Coast States to tonight
| Headline | severe T-storms Expected over Parts of the S. Plains and Central Gulf Coast States to tonight |
| Description | severe Thunderstorms Expected over Parts of the Southern Plains and Central Gulf Coast States Through tonight Arz000 - Laz000 - Msz000 - Txz000 - 272030 - The NWS storm Prediction Center in Norman Ok is Forecasting The Development of tornadoes, Large Hail and damaging winds over Parts of the Southern Plains and Central Gulf Coast States Through tonight. The Areas Most Likely to Experience this Activity Include Southern Arkansas Northern and Central Louisiana Central Mississippi Far Northeastern Texas Intense Spring storm System will Support a Possible Outbreak Of severe Thunderstorms today and tonight Spreading Quickly Eastward from Portions of Oklahoma and Texas Into the Central Gulf Coast States. this System will Cause very Cold Air Aloft and Seasonably Strong Wind Fields at Middle and Upper Levels of the Atmosphere to Overspread a Large area of Increasing Gulf Moisture near The Surface. with Increased Surface Heating and Strong Lifting of The Air Along and Ahead of a Cold Front, the Stage will be Set For severe Thunderstorms. Initial Intense Development will Occur Over Portions of Oklahoma and Texas During the Mid to Late Afternoon And Spread Quickly Eastward Through the Evening. Supercells And Organized Lines of Storms will Have the Potential to Produce tornadoes, damaging winds and Large Hail. Some of the Severe Weather Could be Significant/damaging As this Activity Races Into The Central Gulf Coast States Overnight. Those in the Threatened area are Urged to Review severe Weather Safety Rules and to Listen to Radio, Television, and Noaa Weather Radio for Possible Watches, Warnings, and Statements Later today. Additionally, State and Local Emergency Managers are Monitoring this Developing Situation. .evans 03/27/2009 |
| Expires | 3/27/09 12:30 PM |
| Message ID | 241897 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Subscribe to:
Posts (Atom)