| Headline | Strong winds in the Wake of the Line of Thunderstorms Occurring over Acadiana |
| Description | Strong winds Have Been Observed and reported over Acadiana in The Past Hour. winds are Behind the thunderstorm Complex That Moved Across South Central Louisiana this Past Evening. Wind Gusts to near 40 MPH Have Been reported at Abbeville and Lafayette. Wind Gusts to 35 to 50 MPH will Continue to Spread East Behind the Line of Showers and Thunderstorms and Last for About 30 Minutes. High winds Can Bring Down Trees and Large Limbs. Use Caution When Outdoors During winds, and be Cautious of Older Trees. $$ |
| Expires | 4/19/09 3:15 AM |
| Message ID | 275133 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Sunday, April 19, 2009
Strong winds in the Wake of the Line of Thunderstorms Occurring over Acadiana
Saturday, April 18, 2009
Flash Flood Warning
| Headline | Flash Flood Warning |
| Description | The National Weather Service in Lake Charles has Issued A * Flash Flood Warning for: Southwestern St. Landry Parish in Central Louisiana Lafayette Parish in South Central Louisiana this includes the Cities Of, Scott, Lafayette, Carencro Acadia Parish in Southwest Louisiana this includes the Cities Of, Rayne, Crowley, Church Point * Until 1215am CST * At 1016pm CST, National Weather Service Radar Indicated Flash Flooding from a thunderstorm near Rayne, moving Northeast At 20 MPH. Radar Indicates Rainfall Estimates of 3 to 4 Inches Have Fallen Across Portions of Acadia Parish During the Past Three Hour. Another 2 to 3 Inches is Possible Through Midnight As Storms Move Slowly East. * Other Locations in the Warning include but are Not Limited to Mire, Branch, Richard and Cankton. Precautionary/preparedness Actions be Cautious at Night When It is Harder to Recognize The Dangers of Flooding. if Flash Flooding is Observed Act Quickly. Move Up to Higher Ground to Escape Flood Waters. Do Not Stay in Areas Subject to Flooding When Water Begins Rising. Turn Around, Don't Drown. |
| Expires | 4/19/09 12:15 AM |
| Message ID | 275022 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Friday, April 17, 2009
Weather Alert for St. Landry Lafayette
| Headline | Weather Alert for St. Landry Lafayette |
| Description | Vermilion, Acadia, Iberia and St. Martin Parishes Until 1030 Pm CST at 944pm CST, a Line of Strong Thunderstorms was indicated By Miles Northwest of Rayne to 6mi South of Rayne to 7mi West Of Kaplan, moving East at 40 MPH. * Strong Thunderstorms will be Near Mire, Kaplan and Duson by 955pm CST Cankton, Meaux, Scott and Maurice by 1005pm CST Abbeville, Milton and Lafayette by 1010pm CST Pea size Hail and Wind Gusts to 50 MPH are Likely with this Storm. very Heavy Rainfall will Cause Ponding of Water on area Roadways, Those in Urban or Poor Drainage Areas. Residents are Encouraged to Monitor the Situation Closely and be Prepared to Take the Proper Actions Should a Warning be Issued. $$ 13 |
| Expires | 4/17/09 10:30 PM |
| Message ID | 273863 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Thursday, April 16, 2009
LoadedWeb.com's Local Twitter Directory
We've recently launched a local Twitter Directory - http://www.loadedweb.com/twitter/ Unlike other directories, instead of just listing users, we are trying to make sense of what people are talking about - if a topic (or link or @user) is popular in NYC - is it popular in LA? In Houston?
An interesting example is NYC: http://us.loadedweb.com/twitter/new-york/new-york/ - eg you can see that @jimmyfallon and @guykawasaki have been consistently popular in the last week and last month. On the other hand, @nytimes has gotten popular in the past week while invisible in the overall month, with Newyorkology popular in the past month but not the past week.
Still - this is just a start. With more users will come more interesting information - and we will continue to develop it out to extract other localized trends.
At this time, we support US, Canada, UK, Australia, and New Zealand.
Any questions, let me know.
-Lesley
www.twitter.com/geopants
Monday, April 13, 2009
Dense Fog Advisory in effect Until 8am CST Mon
| Headline | Dense Fog Advisory in effect Until 8am CST Mon |
| Description | The National Weather Service in Lake Charles has Issued a Dense Fog Advisory, Which is in effect Until 8am CST Monday. Visibilities Down to a Quarter Mile or Less will Persist Until A Few Hours After Sunrise. Precautionary/preparedness Actions A Dense Fog Advisory Means Visibilities will Frequently Be Reduced to Less Than One Quarter Mile. if Driving, Slow Down Use your Headlights, and Leave Plenty of Distance Ahead of You. $$ Sweeney Wet Ground and Left over Moist Air near the Surface Under |
| Expires | 4/13/09 8:00 AM |
| Message ID | 267936 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Sunday, April 12, 2009
severe T-storms Expected over Parts of the Lower Mississippi Valley this Afternoon and tonight
| Headline | severe T-storms Expected over Parts of the Lower Mississippi Valley this Afternoon and tonight |
| Description | severe Thunderstorms Expected over Parts of the Lower Mississippi Valley this Afternoon and tonight Laz000 - Msz000 - 122330 - The NWS storm Prediction Center in Norman Oklahoma is Forecasting The Development of a Few tornadoes, Large Hail and damaging winds over Parts of the Lower Mississippi Valley this Afternoon And tonight. The Areas Most Likely to Experience this Activity Include Southeastern Half of Louisiana Southern and Central Mississippi Although the Coverage is Expected to be Less Than Earlier Expected, the Threat for Storms with Large Hail and damaging winds Still Exists Across the Lower Mississippi Valley. A Powerful Upper Level storm System over the South Central Plains States will Continue to Move Eastward Into Southeastern Kansas Overnight. at the Surface, a Warm Moist Airmass has Moved Inland from The Northwestern Gulf of Mexico Into the Lower Mississippi Valley Ahead of an Approaching Cold Front. Strengthening winds That Change Direction with Height will Remain Favorable for severe Storms Over The Southeastern Half of Louisiana and Parts of Central and Southern Mississippi this Afternoon and tonight. A Large Squall Line has Moved Into Louisiana and Mississippi This Afternoon and a Seemingly Less Volatile Atmosphere Conducive to The Development of severe Storms has Resulted over Parts of Louisiana and Mississippi in Its Wake. State and Local Emergency Managers are Monitoring this Developing Situation. Those in the Threatened area are Urged to Review Severe Weather Safety Rules and to Listen to Radio, Television, and Noaa Weather Radio for Possible Watches, Warnings, and Statements Later today. .smith 04/12/2009 |
| Expires | 4/12/09 6:30 PM |
| Message ID | 267424 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Weather Alert for St. Landry Lafayette and St. Martin Parishes Until 345pm CST
| Headline | Weather Alert for St. Landry Lafayette and St. Martin Parishes Until 345pm CST |
| Description | At 240pm CST, a Line of Strong Thunderstorms was indicated by from 3mi Southwest of Krotz Springs to 8mi West of St. Martinville, moving East at 40 MPH. * Strong Thunderstorms will be Near St. Martinville by 250pm CST Catahoula and Butte La Rose by 300pm CST Pea size Hail and Wind Gusts to 50 MPH are Likely with this Storm. Heavy Rainfall will Cause Ponding of Water on area Roadways Those in Poor Drainage Areas. Residents are Encouraged to Monitor the Situation Closely and be Prepared to Take the Proper Actions Should a Warning be Issued. A tornado watch Remains in effect Until 400pm CST Sunday Afternoon for Southwestern Louisiana and Southeast Texas. $$ Shamburger |
| Expires | 4/12/09 3:45 PM |
| Message ID | 267384 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
severe Weather Statement
| Headline | severe Weather Statement |
| Description | At 201pm CST, National Weather Service Radar continued to Indicate a Line of severe Thunderstorms capable of producing Nickel size Hail, and damaging winds in excess of 60 MPH. Storms Were Along a Line from 6mi Northeast of Eunice to Gueydan, moving East at 45 MPH. These severe Thunderstorms will be Near Kaplan and Branch by 210pm CST Rayne, Mire and Church Point by 215pm CST Meaux and Duson by 220pm CST Sunset, Scott and Maurice by 225pm CST Lafayette by 230pm CST Arnaudville by 240pm CST Precautionary/preparedness Actions A tornado watch Remains in effect Until 400pm CST Sunday Afternoon for Southwestern Louisiana and Southeast Texas. |
| Expires | 4/12/09 2:45 PM |
| Message ID | 267344 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
severe thunderstorm Warning
| Headline | severe thunderstorm Warning |
| Description | The National Weather Service in Lake Charles has Issued A * severe thunderstorm Warning for: Southern St. Landry Parish in Central Louisiana this includes the Cities Of, Leonville, Arnaudville Lafayette Parish in South Central Louisiana this includes the Cities Of, Scott, Lafayette, Carencro Northwestern St. Martin Parish in South Central Louisiana this includes the City of Breaux Bridge Acadia Parish in Southwest Louisiana this includes the Cities Of, Rayne, Mermentau, Iota, Crowley Northeastern Cameron Parish in Southwest Louisiana this includes the City of Klondike Eastern Jefferson Davis Parish in Southwest Louisiana this includes the Cities Of, Lake Arthur, Jennings, Elton Northern Vermilion Parish in Southwest Louisiana this includes the Cities Of, Kaplan, Gueydan * Until 245pm CST * At 136pm CST, National Weather Service Radar indicated A Line of severe Thunderstorms capable of producing Quarter size Hail, and damaging winds in excess of 60 MPH. Storms Were Along a Line from Elton to 8mi Southwest Of Lake Arthur, and moving East at 45 MPH. * severe Thunderstorms will be Near Klondike by 145pm CST Mermentau and Iota by 150pm CST Gueydan by 155pm CST Crowley by 205pm CST Rayne and Kaplan by 210pm CST Church Point by 215pm CST These Storms Have a History of producing Widespread Large Hail Up to Quarter size All Across Southwest Louisiana. Precautionary/preparedness Actions A tornado watch Remains in effect Until 400pm CST Sunday Afternoon for Southwestern Louisiana and Southeast Texas. |
| Expires | 4/12/09 2:45 PM |
| Message ID | 267319 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Public severe Weather Outlook
| Headline | Public severe Weather Outlook |
| Description | severe Thunderstorms Expected over Parts of the Northwestern Gulf Coast and Lower Mississippi Valley Regions this Afternoon And tonight Laz000 - Msz000 - Txz000 - 130100 - The NWS storm Prediction Center in Norman Oklahoma is Forecasting The Development of tornadoes, Large Hail and damaging winds Over Parts of the Northwestern Gulf Coast and Lower Mississippi Valley Regions this Afternoon and tonight. The Areas Most Likely to Experience this Activity Include Southern and Central Louisiana Southwest and Central Mississippi Southeast Texas Surrounding the Greatest Risk Area, severe Storms are Also Possible from the Texas Upper Coastal Plain North and East Into Southern Oklahoma, Southern Arkansas, Northern Mississippi and Western Alabama. Another Powerful Upper Level System will Move from Northeastern New Mexico Into Northwest Oklahoma Later today, Before Continuing Northeast Into Eastern Kansas Early Monday. on the Southeast Side of this System, a Band of 120 MPH Jet Stream winds will Sweep Northeast from the Texas Big Bend Region toward The Arklatex. at the Surface, a Broad Southerly Current of Warm and Increasingly Moist Air will Spread North Across the Northwestern Gulf Coast And The Lower Mississippi Valley Regions. The Combination of Increasing Low Level Moisture, Daytime Heating, and Strengthening winds That Change in Direction With Height will Yield an Environment Favorable for severe Storms Over Extreme Southeastern Texas and Parts of Louisiana and Mississippi Later today Through tonight. The Strongest Storms are Expected to Occur As the Extensive Band Of Thunderstorms Now over Southeastern Texas and Western Louisiana Continues East toward Southwestern Louisiana and the Lower Mississippi River Valley. Storms Within the Southern Part of This Line, and Perhaps More Isolated Storms Forming Ahead of It, Could Produce a Few Strong tornadoes in Addition to Large Hail And damaging Wind. Although Most of the severe Weather Should Occur Later This Afternoon Through Early tonight, a More Limited severe Threat May Continue Through Early Monday Along the Central Gulf Coast and Over The Lower Mississippi Valley. State and Local Emergency Managers are Monitoring this Developing Situation. Those in the Threatened area are Urged to Review Severe Weather Safety Rules and to Listen to Radio, Television, and Noaa Weather Radio for Possible Watches, Warnings, and Statements Later today. .smith/hales 04/12/2009 |
| Expires | 4/12/09 8:00 PM |
| Message ID | 267211 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Tornado watch 143
| Headline | Tornado watch 143 |
| Description | The National Weather Service has Issued tornado watch 143 In effect Until 4pm CST this Afternoon for the Following Areas in Louisiana this watch includes 16 Parishes in Central Louisiana Avoyelles Evangeline Rapides St. Landry in South Central Louisiana Iberia Lafayette St. Martin St. Mary in Southwest Louisiana Acadia Allen Beauregard Calcasieu Cameron Jefferson Davis Vermilion in West Central Louisiana Vernon in Texas this watch includes 6 Counties in Southeast Texas Hardin Jasper Jefferson Newton Orange Tyler this includes the Cities Of, Abbeville, Alexandria Bayou Vista, Beaumont, Berwick, Breaux Bridge, Bridge City Buna, Bunkie, Cameron, Church Point, Colmesneil Cottonport, Crowley, De Ridder, Deweyville, Eunice Franklin, Hackberry, Jasper, Jennings, Kaplan, Kinder Kirbyville, Lafayette, Lake Charles, Leesville, Lumberton Mamou, Mansura, Marksville, Morgan City, New Iberia New Llano, Newton, Oakdale, Opelousas, Orange, Patterson Pineville, Port Arthur, Rayne, Silsbee, Simmesport St. Martinville, Sulphur, Vidor, Ville Platte and Woodville. |
| Expires | 4/12/09 4:00 PM |
| Message ID | 266945 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
severe T-storms Expected over Parts of the W. and Central Gulf Coast Region this Afternoon and tonight
| Headline | severe T-storms Expected over Parts of the W. and Central Gulf Coast Region this Afternoon and tonight |
| Description | severe Thunderstorms Expected over Parts of the Western And Central Gulf Coast Region this Afternoon and tonight Laz000 - Msz000 - Txz000 - 121745 - The NWS storm Prediction Center in Norman Ok is Forecasting The Development of tornadoes, Large Hail and damaging winds over Parts of the Western and Central Gulf Coast Region this Afternoon And tonight. The Areas Most Likely to Experience this Activity Include Southern and Central Louisiana Southwest Mississippi Southeast Texas Surrounding the Greatest Risk Area, severe Storms are Also Possible from South Central Texas North and East Into Southern Oklahoma, Southern Arkansas, Northern Mississippi and Western Alabama. Another in a Series of Strong Upper Level Storms will Move From Northern New Mexico Into Northwest Oklahoma Later today, Before Continuing Northeast Into Eastern Kansas Early Monday. on the Southeast Side of this System, a Band of 120 MPH Jet Stream winds will Sweep Northeast from the Texas Big Bend Region toward The Arklatex. at the Surface, a Broad Southerly Current of Warm and Increasingly Moist Air will Spread North Across East Texas and the Lower Mississippi Valley. The Combination of Increasing Low Level Moisture, Daytime Heating, and Strengthening winds That Change in Direction With Height will Yield an Environment Favorable for severe Storms Over Southeast Texas and Parts of Louisiana and Mississippi Later today Through tonight. The Strongest Storms are Expected to Occur As the Extensive Band Of Thunderstorms Now over Central Texas Continues East toward the Texas Coastal Plain and the Sabine River Valley. Storms Within The Southern Part of this Line, and Perhaps More Isolated Storms Forming Ahead of It, Could Produce a Few Strong tornadoes In Addition to Large Hail and damaging Wind. Although Most of the severe Weather Should Occur Later this Morning Through Early tonight, a More Limited severe Threat May Continue Through Early Monday Along the Central Gulf Coast and over the Lower Mississippi Valley. State and Local Emergency Managers are Monitoring this Developing Situation. Those in the Threatened area are Urged to Review Severe Weather Safety Rules and to Listen to Radio, Television, and Noaa Weather Radio for Possible Watches, Warnings, and Statements Later today. .corfidi 04/12/2009 |
| Expires | 4/12/09 12:45 PM |
| Message ID | 266862 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Friday, April 10, 2009
YOUR KIND RESPONSE NEEDED!!!
and orphanage homes for me,I am very sick contact me on
mrhusamaldinbarakah@yahoo.de Regards,Husam Al Din Barakah
Thursday, April 2, 2009
PhysicianCrossroads.com March Newsletter
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
severe thunderstorm Warning
| Headline | severe thunderstorm Warning |
| Description | The National Weather Service in Lake Charles has Issued A * severe thunderstorm Warning for: Southeastern St. Landry Parish in Central Louisiana Northwestern Iberia Parish in South Central Louisiana this includes the City of New Iberia Lafayette Parish in South Central Louisiana this includes the Cities Of, Scott, Lafayette, Carencro Northwestern St. Martin Parish in South Central Louisiana this includes the Cities Of, St. Martinville, Catahoula, Breaux Bridge Extreme Northwestern St. Mary Parish in South Central Louisiana Northeastern Vermilion Parish in Southwest Louisiana this includes the City of Abbeville * Until Noon CST * At 1103am CST, National Weather Service Radar indicated A severe thunderstorm capable of producing damaging winds in Excess of 60 MPH. this storm was 8mi South of Scott, And moving East at 40 MPH. * The severe thunderstorm will be Near Broussard, Youngsville and Lafayette St. Martinville Catahoula Butte La Rose Precautionary/preparedness Actions A severe thunderstorm watch Remains in effect Until Noon CST Thursday for Southwestern Louisiana. |
| Expires | 4/2/09 12:00 PM |
| Message ID | 252778 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Weather Alert for Rapides Avoyelles Evangeline
| Headline | Weather Alert for Rapides Avoyelles Evangeline |
| Description | Allen, St. Landry, Cameron, Lafayette, Vermilion, Acadia Jefferson Davis, Calcasieu and St. Martin Parishes Until 1030 Am CST at 934am CST, a Line of Strong Thunderstorms was indicated By Lecompte to 8mi West of Mamou to 5mi Southwest of Iota, Or Along a Line from 9mi Northwest of Cheneyville to 8 Miles West of Mamou to 5mi Southwest of Iota, moving East at 50 MPH. * Strong Thunderstorms will be Near Morse, Gueydan, Estherwood and Turkey Creek by 940am CST Crowley, Mamou, Eunice and Cheneyville by 945am CST Ville Platte and St. Landry by 950am CST Frequent Cloud to Ground Lightning, Pea size Hail, and Wind Gusts to 50 MPH are Likely with this Storm. in Addition, Several Trees and Powerlines will Likely be Down Within this Signifcant Weather Alert Area. Heavy Rainfall will Cause Ponding of Water on area Roadways, Those in Poor Drainage Areas. Residents are Encouraged to Monitor the Situation Closely and be Prepared to Take The Proper Actions Should a Warning be Issued. A severe thunderstorm watch Remains in effect Until Noon CST Thursday for Southwestern Louisiana and Southeast Texas. $$ 06 |
| Expires | 4/2/09 10:30 AM |
| Message ID | 252577 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Tuesday, March 31, 2009
watch Co Notification for watch 97
| Headline | watch Co Notification for watch 97 |
| Description | The National Weather Service has Issued severe thunderstorm Watch 97 in effect Until 5pm CST this Afternoon for the Following Areas in Louisiana this watch includes 16 Parishes in Central Louisiana Avoyelles Evangeline Rapides St. Landry in South Central Louisiana Iberia Lafayette St. Martin St. Mary in Southwest Louisiana Acadia Allen Beauregard Calcasieu Cameron Jefferson Davis Vermilion in West Central Louisiana Vernon this includes the Cities Of, Abbeville, Alexandria Bayou Vista, Berwick, Breaux Bridge, Bunkie, Cameron Church Point, Cottonport, Crowley, De Ridder, Eunice Franklin, Hackberry, Jennings, Kaplan, Kinder, Lafayette Lake Charles, Leesville, Mamou, Mansura, Marksville Morgan City, New Iberia, New Llano, Oakdale, Opelousas Patterson, Pineville, Rayne, Simmesport, St. Martinville Sulphur and Ville Platte. |
| Expires | 4/1/09 5:00 PM |
| Message ID | 249785 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Friday, March 27, 2009
Tornado watch 83
| Headline | Tornado watch 83 |
| Description | Breaux Bridge, Bunkie, Cottonport, Eunice, Franklin Lafayette, Mansura, Marksville, Morgan City, New Iberia Opelousas, Patterson, Simmesport and St. Martinville. |
| Expires | 3/28/09 2:00 AM |
| Message ID | 243408 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado watch 83
| Headline | Tornado watch 83 |
| Description | Berwick, Breaux Bridge, Bunkie, Church Point, Cottonport Crowley, Eunice, Franklin, Lafayette, Mamou, Mansura Marksville, Morgan City, New Iberia, Opelousas, Patterson Pineville, Rayne, Simmesport St. Martinville and Ville Platte. |
| Expires | 3/28/09 12:00 AM |
| Message ID | 243315 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado watch 83
| Headline | Tornado watch 83 |
| Description | Berwick, Breaux Bridge, Bunkie, Church Point, Cottonport Crowley, Eunice, Franklin, Kinder, Lafayette, Mamou Mansura, Marksville, Morgan City, New Iberia, Oakdale Opelousas, Patterson, Pineville, Rayne, Simmesport St. Martinville and Ville Platte. |
| Expires | 3/27/09 11:00 PM |
| Message ID | 243217 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado watch 83
| Headline | Tornado watch 83 |
| Description | The National Weather Service has Issued tornado watch 83 In effect Until 2am CST Saturday for the Following Areas in Louisiana this watch includes 11 Parishes in Central Louisiana Avoyelles Evangeline Rapides St. Landry in South Central Louisiana Iberia Lafayette St. Martin St. Mary in Southwest Louisiana Acadia Allen Jefferson Davis this includes the Cities Of, Alexandria, Bayou Vista Berwick, Breaux Bridge, Bunkie, Church Point, Cottonport Crowley, Eunice, Franklin, Jennings, Kinder, Lafayette Mamou, Mansura, Marksville, Morgan City, New Iberia Oakdale, Opelousas, Patterson, Pineville, Rayne Simmesport, St. Martinville and Ville Platte. |
| Expires | 3/28/09 2:00 AM |
| Message ID | 243210 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado Watches 79, 81
| Headline | Tornado Watches 79, 81 |
| Description | Church Point, Cottonport, Crowley, De Ridder, Eunice Jennings, Kinder, Lafayette, Lake Charles, Leesville Mamou, Mansura, Marksville, New Llano, Oakdale, Opelousas Pineville, Rayne, Simmesport, Sulphur and Ville Platte. |
| Expires | 3/27/09 9:15 PM |
| Message ID | 243011 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado Watches 77, 79, 81
| Headline | Tornado Watches 77, 79, 81 |
| Description | Church Point, Cottonport, Crowley, De Ridder, Eunice Jennings, Kinder, Lafayette, Lake Charles, Leesville Mamou, Mansura, Marksville, New Llano, Oakdale, Opelousas Pineville, Rayne, Simmesport, Sulphur and Ville Platte. |
| Expires | 3/27/09 9:00 PM |
| Message ID | 242718 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado Watches 77, 79
| Headline | Tornado Watches 77, 79 |
| Description | The National Weather Service has Issued tornado watch 79 In effect Until 9pm CST this Evening for the Following Areas in Louisiana this watch includes 11 Parishes in Central Louisiana Avoyelles Evangeline Rapides St. Landry in South Central Louisiana Lafayette in Southwest Louisiana Acadia Allen Beauregard Calcasieu Jefferson Davis in West Central Louisiana Vernon this includes the Cities Of, Alexandria, Bunkie Church Point, Cottonport, Crowley, De Ridder, Eunice Jennings, Kinder, Lafayette, Lake Charles, Leesville Mamou, Mansura, Marksville, New Llano, Oakdale, Opelousas Pineville, Rayne, Simmesport, Sulphur and Ville Platte. |
| Expires | 3/27/09 9:00 PM |
| Message ID | 242504 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
severe T-storms Expected over Parts of the S. Plains and Lower Mississippi River Valley to tonight
| Headline | severe T-storms Expected over Parts of the S. Plains and Lower Mississippi River Valley to tonight |
| Description | severe Thunderstorms Expected over Parts of the Southern Plains and Lower Mississippi River Valley Through tonight Arz000 - Laz000 - Msz000 - Txz000 - 280145 - The NWS storm Prediction Center in Norman Ok is Forecasting The Development of tornadoes, Large Hail and damaging winds over Parts of the Southern Plains and Lower Mississippi River Valley Through tonight. The Areas Most Likely to Experience this Activity Include Southern Arkansas Northern Louisiana Northern and Central Mississippi Far Northeastern Texas Intense Spring storm System will Support a Possible Outbreak Of severe Thunderstorms this Afternoon Through tonight, Spreading Quickly Eastward from Portions of Texas and Oklahoma Into the Lower Mississippi River Valley. this System will Cause very Cold Air Aloft and Seasonably Strong Wind Fields at Middle and Upper Levels of The Atmosphere to Overspread a Large area of Increasing Gulf Moisture near the Surface. Surface Heating and Strong Lifting of the Air Along and Ahead of a Cold Front will Result in Initial Intense Development Across Southeastern Oklahoma and Eastern Texas This Afternoon. this will Spread Quickly Eastward During the Evening And Overnight with Supercells and Organized Lines of Storms Potentially producing tornadoes, damaging winds and Large Hail, Some of Which May be Significant Across the Lower Mississippi River Valley. Those in the Threatened area are Urged to Review severe Weather Safety Rules and to Listen to Radio, Television, and Noaa Weather Radio for Possible Watches, Warnings, and Statements Later today. Additionally, State and Local Emergency Managers are Monitoring this Developing Situation. .grams/evans 03/27/2009 |
| Expires | 3/27/09 5:45 PM |
| Message ID | 242365 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
severe T-storms Expected over Parts of the S. Plains and Central Gulf Coast States to tonight
| Headline | severe T-storms Expected over Parts of the S. Plains and Central Gulf Coast States to tonight |
| Description | severe Thunderstorms Expected over Parts of the Southern Plains and Central Gulf Coast States Through tonight Arz000 - Laz000 - Msz000 - Txz000 - 272030 - The NWS storm Prediction Center in Norman Ok is Forecasting The Development of tornadoes, Large Hail and damaging winds over Parts of the Southern Plains and Central Gulf Coast States Through tonight. The Areas Most Likely to Experience this Activity Include Southern Arkansas Northern and Central Louisiana Central Mississippi Far Northeastern Texas Intense Spring storm System will Support a Possible Outbreak Of severe Thunderstorms today and tonight Spreading Quickly Eastward from Portions of Oklahoma and Texas Into the Central Gulf Coast States. this System will Cause very Cold Air Aloft and Seasonably Strong Wind Fields at Middle and Upper Levels of the Atmosphere to Overspread a Large area of Increasing Gulf Moisture near The Surface. with Increased Surface Heating and Strong Lifting of The Air Along and Ahead of a Cold Front, the Stage will be Set For severe Thunderstorms. Initial Intense Development will Occur Over Portions of Oklahoma and Texas During the Mid to Late Afternoon And Spread Quickly Eastward Through the Evening. Supercells And Organized Lines of Storms will Have the Potential to Produce tornadoes, damaging winds and Large Hail. Some of the Severe Weather Could be Significant/damaging As this Activity Races Into The Central Gulf Coast States Overnight. Those in the Threatened area are Urged to Review severe Weather Safety Rules and to Listen to Radio, Television, and Noaa Weather Radio for Possible Watches, Warnings, and Statements Later today. Additionally, State and Local Emergency Managers are Monitoring this Developing Situation. .evans 03/27/2009 |
| Expires | 3/27/09 12:30 PM |
| Message ID | 241897 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Thursday, March 26, 2009
Tornado watch 71
| Headline | Tornado watch 71 |
| Description | Breaux Bridge, Bunkie, Cottonport, Eunice, Franklin Kaplan, Lafayette, Mansura, Marksville, Morgan City New Iberia, Opelousas, Patterson Simmesport and St. Martinville. |
| Expires | 3/26/09 8:30 PM |
| Message ID | 241291 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado watch 71
| Headline | Tornado watch 71 |
| Description | Breaux Bridge, Bunkie, Cameron, Church Point, Cottonport Crowley, Eunice, Franklin, Hackberry, Jennings, Kaplan Lafayette, Mamou, Mansura, Marksville, Morgan City New Iberia, Opelousas, Patterson, Rayne, Simmesport St. Martinville and Ville Platte. |
| Expires | 3/26/09 8:00 PM |
| Message ID | 241077 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado watch 71
| Headline | Tornado watch 71 |
| Description | Bayou Vista, Berwick, Breaux Bridge, Bunkie, Cameron Church Point, Cottonport, Crowley, De Ridder, Eunice Franklin, Hackberry, Jennings, Kaplan, Kinder, Lafayette Lake Charles, Leesville, Mamou, Mansura, Marksville Morgan City, New Iberia, New Llano, Oakdale, Opelousas Patterson, Pineville, Rayne, Simmesport, St. Martinville Sulphur and Ville Platte. |
| Expires | 3/26/09 8:00 PM |
| Message ID | 240951 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado watch 71
| Headline | Tornado watch 71 |
