| Headline | Dense Fog Advisory in effect Until 10am CST this Morn |
| Description | The National Weather Service in Lake Charles has Issued a Dense Fog Advisory, Which is in effect Until 10am CST this Morning. Areas Generally Along and South of Interstate 10 Can Expect Areas of Fog Reducing Visibility to around One Quarter of a Mile or Less this Morning. Visibility will Also be Reduced on area Waterways. The Fog will Begin to Disperse by Mid Morning. Motorists are Urged to Proceed with Caution this Morning. Drive Slowly, Use Low Beam Headlights, and Leave Plenty of Distance Between Yourself and Other Vehicles. $$ 13 A Southerly Moist Flow Off the Gulf of Mexico has Contributed to |
| Expires | 11/28/08 10:00 AM |
| Message ID | 116043 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Friday, November 28, 2008
Dense Fog Advisory in effect Until 10am CST this Morn
Friday, November 21, 2008
Coldest Temperatures of the Season Expected tonight
| Headline | Coldest Temperatures of the Season Expected tonight |
| Description | The Coldest Temperatures Thus Far this Season Can be Expected tonight Behind a Cold Front Now Well Into the Coastal Waters. Temperatures in the Mid to Upper 30s will be Common Along And South of the Interstate 10 Corridor, and Into the Upper 20s to Low 30s Across Central Louisiana Where a Freeze Warning is In Effect. A Freeze Warning Means Sub - Freezing Temperatures are Imminent Or Highly Likely. Conditions will Kill Crops and Other Sensitive Vegetation. Care Should be Taken for Outdoor Pets. $$ |
| Expires | 11/22/08 12:15 AM |
| Message ID | 112888 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Freeze watch in effect from Late tonight to Sat Morn
| Headline | Freeze watch in effect from Late tonight to Sat Morn |
| Description | The National Weather Service in Lake Charles has Issued a Freeze Watch, Which is in effect from Late tonight Through Saturday Morning. A Cold Canadian Airmass Settling Into the Region tonight Will Result in the First Potential Widespread Freezing Temperatures Of The Season. Low Temperatures of 28 to 32 Degrees are Possible Generally Along and North of a Line from Kountze to Morgan City. A Freeze watch Means Sub - Freezing Temperatures are Possible. These Conditions Could Kill Crops and Other Sensitive Vegetation. Gusty Northerly winds of 20 to 30 MPH with Gusts Up to 40 MPH |
| Expires | 11/21/08 12:00 PM |
| Message ID | 112458 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Thursday, November 20, 2008
Dense Fog Advisory in effect Until 9am CST this Morn
| Headline | Dense Fog Advisory in effect Until 9am CST this Morn |
| Description | The National Weather Service in Lake Charles has Issued a Dense Fog Advisory, Which is in effect Until 9am CST this Morning. Areas of Dense Fog has Formed over Southeast Texas and Southern Louisiana this Morning Lowering the Visibility to Less Than 1/4 Mile and in Some Locations near Zero. Fog is Expected to Dissipate by the Late Morning Hours. A Dense Fog Advisory Means Visibilities will Frequently Be Reduced to Less Than One Quarter Mile. if Driving, Slow Down Use your Headlights, and Leave Plenty of Distance Ahead of You. $$ Areas of Dense Fog has Formed over Southeast Texas and Southern |
| Expires | 11/20/08 9:00 AM |
| Message ID | 111708 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Tuesday, November 18, 2008
Administrative Message, Follow Up Statement
| Headline | Administrative Message, Follow Up Statement |
| Description | Administrative Message/follow Up Statement Lac000 - 181948 - this Message is for Test Purposes Only. this is the National Test Message. The Following Message is Transmitted at the Request of the NWS Test Group. this is a Test Message. this is a Test of the Capability to Relay Emergency Messages from Non - National Weather Service Sources Using Department of Homeland Security and National Weather Service Systems. this Test Message May be Relayed by Emergency Alert System Participating Stations in Accordance with Local and State Emergency Alert System Plans. this is a Test Message. Do Not Take Action Based on this Test Message. $$ Dm4349418163738944512/22786 |
| Expires | 11/18/08 2:48 PM |
| Message ID | 109925 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Wednesday, November 12, 2008
Flood watch in effect Until 1pm CST this Afternoon
| Headline | Flood watch in effect Until 1pm CST this Afternoon |
| Description | The National Weather Service in Lake Charles has Expanded The * Flood watch to include Portions of Central Louisiana, South Central Louisiana and Southwest Louisiana, Including the Following Areas, in Central Louisiana, Avoyelles Evangeline and St. Landry. in South Central Louisiana Iberia, Lafayette, Lower St. Martin, St. Mary and Upper St. Martin. in Southwest Louisiana, Acadia, Cameron, Jefferson Davis and Vermilion. * Until 1pm CST this Afternoon * Radar Estimates That from 3 to 5 Inches of Rain Has Fallen over Large Areas of Southeast Texas and Southwest Louisiana. Local Amounts from 6 to 8 Inches Have Also Been Estimated. very Heavy Showers and Thunderstorms, Organized in A Solid Line, will Continue moving East and South, and are Expected to Impact the watch area Later this Morning. * Although Conditions Have Been Rather Dry for the Last Month And A Half, very Heavy Showers and Thunderstorms will Result In Runoff Which May Cause Local Flooding. A Flood watch Means There is a Potential for Flooding Based On Current Forecasts. you Should Monitor Later Forecasts and be Alert for Possible Flood Warnings. Those Living in Areas Prone to Flooding Should Be Prepared to Take Action Should Flooding Develop. A Slow-moving Texas Cold Front will Advance South and East Across |
| Expires | 11/12/08 1:00 PM |
| Message ID | 104377 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Wednesday, November 5, 2008
Dense Fog Advisory in effect Until 9am CST this Morn
| Headline | Dense Fog Advisory in effect Until 9am CST this Morn |
| Description | The National Weather Service in Lake Charles has Issued a Dense Fog Advisory, Which is in effect Until 9am CST this Morning. Dense Fog Continues to Develop Across the area Limiting Visibilities for the Morning Commute. this Fog is Expected to Persist Into Mid - Morning then Rapidly Dissipate. A Dense Fog Advisory Means Visibilities will Frequently Be Reduced to Less Than One Quarter Mile. if Driving, Slow Down Use your Headlights, and Leave Plenty of Distance Ahead of You. $$ A Dense Fog Advisory has Been Issued for the Parishes Of |
| Expires | 11/5/08 9:00 AM |
| Message ID | 100393 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Saturday, November 1, 2008
Dense Fog Advisory in effect Until 9am CST this Morn
| Headline | Dense Fog Advisory in effect Until 9am CST this Morn |
| Description | The National Weather Service in Lake Charles has Issued a Dense Fog Advisory, Which is in effect Until 9am CST this Morning. Areas of Dense Fog, with Visibilities Less Than a Quarter of A Mile, Continues Across Southeast Texas and Southwest Louisiana. Once Sunrise Commences, Expect Visibilities to Improve Between 8 and 9am this Morning. Dense Fog Advisory Means Visibilities will Frequently be Reduced to Less Than One Quarter Mile. if Driving, Slow Down, Use Your Headlights, and Leave Plenty of Distance Ahead of You. |
| Expires | 11/1/08 6:00 AM |
| Message ID | 98939 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |