| Headline | watch Co Notification for watch 97 |
| Description | The National Weather Service has Issued severe thunderstorm Watch 97 in effect Until 5pm CST this Afternoon for the Following Areas in Louisiana this watch includes 16 Parishes in Central Louisiana Avoyelles Evangeline Rapides St. Landry in South Central Louisiana Iberia Lafayette St. Martin St. Mary in Southwest Louisiana Acadia Allen Beauregard Calcasieu Cameron Jefferson Davis Vermilion in West Central Louisiana Vernon this includes the Cities Of, Abbeville, Alexandria Bayou Vista, Berwick, Breaux Bridge, Bunkie, Cameron Church Point, Cottonport, Crowley, De Ridder, Eunice Franklin, Hackberry, Jennings, Kaplan, Kinder, Lafayette Lake Charles, Leesville, Mamou, Mansura, Marksville Morgan City, New Iberia, New Llano, Oakdale, Opelousas Patterson, Pineville, Rayne, Simmesport, St. Martinville Sulphur and Ville Platte. |
| Expires | 4/1/09 5:00 PM |
| Message ID | 249785 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tuesday, March 31, 2009
watch Co Notification for watch 97
Friday, March 27, 2009
Tornado watch 83
| Headline | Tornado watch 83 |
| Description | Breaux Bridge, Bunkie, Cottonport, Eunice, Franklin Lafayette, Mansura, Marksville, Morgan City, New Iberia Opelousas, Patterson, Simmesport and St. Martinville. |
| Expires | 3/28/09 2:00 AM |
| Message ID | 243408 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado watch 83
| Headline | Tornado watch 83 |
| Description | Berwick, Breaux Bridge, Bunkie, Church Point, Cottonport Crowley, Eunice, Franklin, Lafayette, Mamou, Mansura Marksville, Morgan City, New Iberia, Opelousas, Patterson Pineville, Rayne, Simmesport St. Martinville and Ville Platte. |
| Expires | 3/28/09 12:00 AM |
| Message ID | 243315 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado watch 83
| Headline | Tornado watch 83 |
| Description | Berwick, Breaux Bridge, Bunkie, Church Point, Cottonport Crowley, Eunice, Franklin, Kinder, Lafayette, Mamou Mansura, Marksville, Morgan City, New Iberia, Oakdale Opelousas, Patterson, Pineville, Rayne, Simmesport St. Martinville and Ville Platte. |
| Expires | 3/27/09 11:00 PM |
| Message ID | 243217 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado watch 83
| Headline | Tornado watch 83 |
| Description | The National Weather Service has Issued tornado watch 83 In effect Until 2am CST Saturday for the Following Areas in Louisiana this watch includes 11 Parishes in Central Louisiana Avoyelles Evangeline Rapides St. Landry in South Central Louisiana Iberia Lafayette St. Martin St. Mary in Southwest Louisiana Acadia Allen Jefferson Davis this includes the Cities Of, Alexandria, Bayou Vista Berwick, Breaux Bridge, Bunkie, Church Point, Cottonport Crowley, Eunice, Franklin, Jennings, Kinder, Lafayette Mamou, Mansura, Marksville, Morgan City, New Iberia Oakdale, Opelousas, Patterson, Pineville, Rayne Simmesport, St. Martinville and Ville Platte. |
| Expires | 3/28/09 2:00 AM |
| Message ID | 243210 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado Watches 79, 81
| Headline | Tornado Watches 79, 81 |
| Description | Church Point, Cottonport, Crowley, De Ridder, Eunice Jennings, Kinder, Lafayette, Lake Charles, Leesville Mamou, Mansura, Marksville, New Llano, Oakdale, Opelousas Pineville, Rayne, Simmesport, Sulphur and Ville Platte. |
| Expires | 3/27/09 9:15 PM |
| Message ID | 243011 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado Watches 77, 79, 81
| Headline | Tornado Watches 77, 79, 81 |
| Description | Church Point, Cottonport, Crowley, De Ridder, Eunice Jennings, Kinder, Lafayette, Lake Charles, Leesville Mamou, Mansura, Marksville, New Llano, Oakdale, Opelousas Pineville, Rayne, Simmesport, Sulphur and Ville Platte. |
| Expires | 3/27/09 9:00 PM |
| Message ID | 242718 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado Watches 77, 79
| Headline | Tornado Watches 77, 79 |
| Description | The National Weather Service has Issued tornado watch 79 In effect Until 9pm CST this Evening for the Following Areas in Louisiana this watch includes 11 Parishes in Central Louisiana Avoyelles Evangeline Rapides St. Landry in South Central Louisiana Lafayette in Southwest Louisiana Acadia Allen Beauregard Calcasieu Jefferson Davis in West Central Louisiana Vernon this includes the Cities Of, Alexandria, Bunkie Church Point, Cottonport, Crowley, De Ridder, Eunice Jennings, Kinder, Lafayette, Lake Charles, Leesville Mamou, Mansura, Marksville, New Llano, Oakdale, Opelousas Pineville, Rayne, Simmesport, Sulphur and Ville Platte. |
| Expires | 3/27/09 9:00 PM |
| Message ID | 242504 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
severe T-storms Expected over Parts of the S. Plains and Lower Mississippi River Valley to tonight
| Headline | severe T-storms Expected over Parts of the S. Plains and Lower Mississippi River Valley to tonight |
| Description | severe Thunderstorms Expected over Parts of the Southern Plains and Lower Mississippi River Valley Through tonight Arz000 - Laz000 - Msz000 - Txz000 - 280145 - The NWS storm Prediction Center in Norman Ok is Forecasting The Development of tornadoes, Large Hail and damaging winds over Parts of the Southern Plains and Lower Mississippi River Valley Through tonight. The Areas Most Likely to Experience this Activity Include Southern Arkansas Northern Louisiana Northern and Central Mississippi Far Northeastern Texas Intense Spring storm System will Support a Possible Outbreak Of severe Thunderstorms this Afternoon Through tonight, Spreading Quickly Eastward from Portions of Texas and Oklahoma Into the Lower Mississippi River Valley. this System will Cause very Cold Air Aloft and Seasonably Strong Wind Fields at Middle and Upper Levels of The Atmosphere to Overspread a Large area of Increasing Gulf Moisture near the Surface. Surface Heating and Strong Lifting of the Air Along and Ahead of a Cold Front will Result in Initial Intense Development Across Southeastern Oklahoma and Eastern Texas This Afternoon. this will Spread Quickly Eastward During the Evening And Overnight with Supercells and Organized Lines of Storms Potentially producing tornadoes, damaging winds and Large Hail, Some of Which May be Significant Across the Lower Mississippi River Valley. Those in the Threatened area are Urged to Review severe Weather Safety Rules and to Listen to Radio, Television, and Noaa Weather Radio for Possible Watches, Warnings, and Statements Later today. Additionally, State and Local Emergency Managers are Monitoring this Developing Situation. .grams/evans 03/27/2009 |
| Expires | 3/27/09 5:45 PM |
| Message ID | 242365 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
severe T-storms Expected over Parts of the S. Plains and Central Gulf Coast States to tonight
| Headline | severe T-storms Expected over Parts of the S. Plains and Central Gulf Coast States to tonight |
| Description | severe Thunderstorms Expected over Parts of the Southern Plains and Central Gulf Coast States Through tonight Arz000 - Laz000 - Msz000 - Txz000 - 272030 - The NWS storm Prediction Center in Norman Ok is Forecasting The Development of tornadoes, Large Hail and damaging winds over Parts of the Southern Plains and Central Gulf Coast States Through tonight. The Areas Most Likely to Experience this Activity Include Southern Arkansas Northern and Central Louisiana Central Mississippi Far Northeastern Texas Intense Spring storm System will Support a Possible Outbreak Of severe Thunderstorms today and tonight Spreading Quickly Eastward from Portions of Oklahoma and Texas Into the Central Gulf Coast States. this System will Cause very Cold Air Aloft and Seasonably Strong Wind Fields at Middle and Upper Levels of the Atmosphere to Overspread a Large area of Increasing Gulf Moisture near The Surface. with Increased Surface Heating and Strong Lifting of The Air Along and Ahead of a Cold Front, the Stage will be Set For severe Thunderstorms. Initial Intense Development will Occur Over Portions of Oklahoma and Texas During the Mid to Late Afternoon And Spread Quickly Eastward Through the Evening. Supercells And Organized Lines of Storms will Have the Potential to Produce tornadoes, damaging winds and Large Hail. Some of the Severe Weather Could be Significant/damaging As this Activity Races Into The Central Gulf Coast States Overnight. Those in the Threatened area are Urged to Review severe Weather Safety Rules and to Listen to Radio, Television, and Noaa Weather Radio for Possible Watches, Warnings, and Statements Later today. Additionally, State and Local Emergency Managers are Monitoring this Developing Situation. .evans 03/27/2009 |
| Expires | 3/27/09 12:30 PM |
| Message ID | 241897 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Thursday, March 26, 2009
Tornado watch 71
| Headline | Tornado watch 71 |
| Description | Breaux Bridge, Bunkie, Cottonport, Eunice, Franklin Kaplan, Lafayette, Mansura, Marksville, Morgan City New Iberia, Opelousas, Patterson Simmesport and St. Martinville. |
| Expires | 3/26/09 8:30 PM |
| Message ID | 241291 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado watch 71
| Headline | Tornado watch 71 |
| Description | Breaux Bridge, Bunkie, Cameron, Church Point, Cottonport Crowley, Eunice, Franklin, Hackberry, Jennings, Kaplan Lafayette, Mamou, Mansura, Marksville, Morgan City New Iberia, Opelousas, Patterson, Rayne, Simmesport St. Martinville and Ville Platte. |
| Expires | 3/26/09 8:00 PM |
| Message ID | 241077 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado watch 71
| Headline | Tornado watch 71 |
| Description | Bayou Vista, Berwick, Breaux Bridge, Bunkie, Cameron Church Point, Cottonport, Crowley, De Ridder, Eunice Franklin, Hackberry, Jennings, Kaplan, Kinder, Lafayette Lake Charles, Leesville, Mamou, Mansura, Marksville Morgan City, New Iberia, New Llano, Oakdale, Opelousas Patterson, Pineville, Rayne, Simmesport, St. Martinville Sulphur and Ville Platte. |
| Expires | 3/26/09 8:00 PM |
| Message ID | 240951 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado watch 71
| Headline | Tornado watch 71 |
| Description | The National Weather Service has Issued tornado watch 71 In effect Until 11pm CST this Evening for the Following Areas in Louisiana this watch includes 16 Parishes in Central Louisiana Avoyelles Evangeline Rapides St. Landry in South Central Louisiana Iberia Lafayette St. Martin St. Mary in Southwest Louisiana Acadia Allen Beauregard Calcasieu Cameron Jefferson Davis Vermilion in West Central Louisiana Vernon in Texas this watch includes 6 Counties in Southeast Texas Hardin Jasper Jefferson Newton Orange Tyler this includes the Cities Of, Abbeville, Alexandria Bayou Vista, Beaumont, Berwick, Breaux Bridge, Bridge City Buna, Bunkie, Cameron, Church Point, Colmesneil Cottonport, Crowley, De Ridder, Deweyville, Eunice Franklin, Hackberry, Jasper, Jennings, Kaplan, Kinder Kirbyville, Lafayette, Lake Charles, Leesville, Lumberton Mamou, Mansura, Marksville, Morgan City, New Iberia New Llano, Newton, Oakdale, Opelousas, Orange, Patterson Pineville, Port Arthur, Rayne, Silsbee, Simmesport St. Martinville, Sulphur, Vidor, Ville Platte and Woodville. |
| Expires | 3/26/09 8:00 PM |
| Message ID | 240945 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
A severe thunderstorm Warning Remains in effect Until 130am CST for Central St. Martin Iberia NW St. Mary
| Headline | A severe thunderstorm Warning Remains in effect Until 130am CST for Central St. Martin Iberia NW St. Mary |
| Description | Southeastern Vermilion and Southeastern Lafayette Parishes at 112am CST, National Weather Service Radar continued to Indicate a Line of severe Thunderstorms capable of producing Penny size Hail, and damaging winds in excess of 60 MPH. Storms Were Along a Line from 13mi Southeast of Butte La Rose to 6mi Southeast of Pecan Island, moving East at 30 MPH. These severe Thunderstorms will be Near Lydia and Lake Fausse Pointe by 125am CST Jeanerette, Weeks Island and Cypremort Point by 130am CST Precautionary/preparedness Actions A tornado watch Remains in effect Until 300am CST Thursday Morning for Southwestern Louisiana. |
| Expires | 3/25/09 10:30 PM |
| Message ID | 239454 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
severe Weather Statement
| Headline | severe Weather Statement |
| Description | At 1220am CST, National Weather Service Radar continued to Indicate a Line of severe Thunderstorms capable of producing Penny size Hail, and damaging winds in excess of 60 MPH. Storms Were Along a Line from Henderson to Rockefeller Wildlife Refuge, moving East at 30 MPH. These severe Thunderstorms will be Near Broussard, Parks, Youngsville and Butte La Rose by 1230am CST Precautionary/preparedness Actions These Storms Have a History of producing Widespread Wind Damage Across Southwest Louisiana. this is an Extremely Dangerous Situation. Seek Shelter Now Inside a Sturdy Structure and Stay Away from Windows! A tornado watch Remains in effect Until 300am CST Thursday Morning for Southwestern Louisiana. |
| Expires | 3/25/09 9:30 PM |
| Message ID | 239428 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Wednesday, March 25, 2009
severe thunderstorm Warning
| Headline | severe thunderstorm Warning |
| Description | The National Weather Service in Lake Charles has Issued A * severe thunderstorm Warning for: Northwestern Iberia Parish in South Central Louisiana Lafayette Parish in South Central Louisiana this includes the Cities Of, Scott, Lafayette, Carencro Northwestern St. Martin Parish in South Central Louisiana this includes the Cities Of, St. Martinville, Breaux Bridge Acadia Parish in Southwest Louisiana this includes the Cities Of, Rayne, Mermentau, Crowley Eastern Cameron Parish in Southwest Louisiana this includes the Cities Of, Grand Chenier Southeastern Jefferson Davis Parish in Southwest Louisiana this includes the City of Lake Arthur Vermilion Parish in Southwest Louisiana this includes the Cities Of, Kaplan, Gueydan, Abbeville * Until 1230am CST * At 1139pm CST, National Weather Service Radar indicated A Line of severe Thunderstorms capable of producing penny size Hail, and damaging winds in excess of 60 MPH. Storms Were Along a Line from Church Point to 11mi West of Grand Chenier, and moving East at 50 MPH. * severe Thunderstorms will be Near Klondike, Grand Chenier and Crowley by 1150pm CST Rayne and Gueydan by 1155pm CST Duson and Carencro by Midnight CST Scott by 1205am CST Lafayette by 1210am CST St. Martinville and Pecan Island by 1230am CST Precautionary/preparedness Actions this storm has a History of producing Widespread Wind Damage Across Southwest Louisiana. this is an Extremely Dangerous Situation. Seek Shelter Now Inside a Sturdy Structure and Stay Away From Windows! A tornado watch Remains in effect Until 300am CST Thursday Morning for Southwestern Louisiana. |
| Expires | 3/25/09 9:30 PM |
| Message ID | 239391 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado Watches 64, 65, 66
| Headline | Tornado Watches 64, 65, 66 |
| Description | Breaux Bridge, Bunkie, Cameron, Church Point, Cottonport Crowley, De Ridder, Eunice, Franklin, Hackberry, Jennings Kaplan, Kinder, Lafayette, Lake Charles, Mamou, Mansura Marksville, Morgan City, New Iberia, Oakdale, Opelousas Patterson, Rayne, Simmesport, St. Martinville Sulphur and Ville Platte. |
| Expires | 3/26/09 12:00 AM |
| Message ID | 239384 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado Watches 64, 65, 66
| Headline | Tornado Watches 64, 65, 66 |
| Description | The National Weather Service has Issued tornado watch 66 In effect Until 3am CST Thursday for the Following Areas in Louisiana this watch includes 14 Parishes in Central Louisiana Avoyelles Evangeline St. Landry in South Central Louisiana Iberia Lafayette St. Martin St. Mary in Southwest Louisiana Acadia Allen Beauregard Calcasieu Cameron Jefferson Davis Vermilion this includes the Cities Of, Abbeville, Bayou Vista, Berwick Breaux Bridge, Bunkie, Cameron, Church Point, Cottonport Crowley, De Ridder, Eunice, Franklin, Hackberry, Jennings Kaplan, Kinder, Lafayette, Lake Charles, Mamou, Mansura Marksville, Morgan City, New Iberia, Oakdale, Opelousas Patterson, Rayne, Simmesport, St. Martinville Sulphur and Ville Platte. |
| Expires | 3/26/09 12:00 AM |
| Message ID | 239168 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tuesday, March 24, 2009
ELECTRONIC MAIL WINNING NOTIFICATION
20 Craven Park, Harlesden
London NW10,United Kingdom
Ref: BTD/968/09
Batch: 409978E.
Dear Internet User,
ELECTRONIC MAIL WINNING NOTIFICATION
The prestigious Microsoft and AOL has set out and successfully
organised a Sweepstakes marking the Annual anniversary we rolled
out over 500.000.00 (Five Hundred Thousand Great Britain Pounds)
for our annual year Anniversary Draws. Participants for the draws
were randomly selected and drawn from a wide range of web hosts
which we enjoy their patronage.
The selection was made through a computer draw system attaching
personalised email addresses to ticket numbers.Microsoft and AOL
are now the largest Internet companies and in an effort to make
sure that Internet Explorer remains the most widely used program,
Microsoft and AOL are running an e-mail beta test.
Your email address as indicated was drawn and attached to ticket
number 080775787555 with serial numbers BTD/0257903122/07 and
drew the lucky numbers 04-06-09-90-09-22(07) which subsequently
won you 500.000.00 (Five Hundred Thousand Great Britain Pounds)
as one of the jackpot winners in this draw. You have therefore won
the entire winning sum of 500.000.00 (Five Hundred Thousand Great
Britain Pounds)The draws registered as Draw number one was
conducted in Brockley, London United Kingdom on the 23rd March
2009.
These Draws are commemorative and as such special. Please be
informed by this winning notification to Contact your fiduciary
agent Mr.Taylor Smith, with the information listed below.
Mr.Taylor Smith
Microsoft Promotion Award Team
Head Winning Claims Dept.
Phone: +44 7045785875
E-mail: promiicro2009@hotmail.com
E-mail: micros.resultdept@live.co.uk
Ref Num:
Batch Number:
Ticket Number :
Serial Numbers:
Lucky Numbers:
Amount Wont:
1. Full Names:
2. Home Address:
3. Age:
4. Sex:
5. Marital Status:
6. Occupation:
7. Phone numbers:
8. Country:
Our special thanks and gratitude to Bill Gates and his associates.
We wish you the best of luck.Thank you for being part of our
promotional award program and commemorative Anniversary Draws.
Sincerely,
Dr.Curley McDonald
Head Customer Care Service
Microsoft Promotion Team
Thursday, March 19, 2009
Administrative Message, Follow Up Statement
| Headline | Administrative Message, Follow Up Statement |
| Description | Administrative Message/follow Up Statement Lac000 - 191846 - this Message is for Test Purposes Only. this is Test National Message. The Following Message is Transmitted at the Request of the NWS Test Group. this is a Test Message. this is a Test of the Capability to Relay Emergency Messages from Non - National Weather Service Sources Using Department of Homeland Security and NWS Systems. this Test Message May be Relayed by Emergency Alert System Participating Stations in Accordance with Local and State Eas Plans. this is a Test Message. Do Not Take Action Based on this Test Message. this is a Test Message. Do Not Take Action Based on this Test Message. $$ Dm5307017340494629888/22786 |
| Expires | 3/19/09 2:46 PM |
| Message ID | 231637 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Wednesday, March 11, 2009
Dense Fog Advisory in effect Until 10am CST this Morn
| Headline | Dense Fog Advisory in effect Until 10am CST this Morn |
| Description | The National Weather Service in Lake Charles has Issued a Dense Fog Advisory, Which is in effect Until 10am CST this Morning. Areas of Sea Fog moving Inland Off the Gulf will Affect Lower Acadiana this Morning. Some Locations Could See Visibilities around One Quarter Mile or Less. The Fog is Expected to Persist Through Mid Morning, Dissipating by Late Morning. Precautionary/preparedness Actions A Dense Fog Advisory Means Visibilities will Frequently Be Reduced to Less Than One Quarter Mile. if Driving, Slow Down Use your Headlights, and Leave Plenty of Distance Ahead of You. $$ Light Southerly winds and Fairly High Dewpoints over Cooler Gulf |
| Expires | 3/11/09 7:00 AM |
| Message ID | 225865 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |