| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 2, 2009
PhysicianCrossroads.com March Newsletter
severe thunderstorm Warning
| Headline | severe thunderstorm Warning |
| Description | The National Weather Service in Lake Charles has Issued A * severe thunderstorm Warning for: Southeastern St. Landry Parish in Central Louisiana Northwestern Iberia Parish in South Central Louisiana this includes the City of New Iberia Lafayette Parish in South Central Louisiana this includes the Cities Of, Scott, Lafayette, Carencro Northwestern St. Martin Parish in South Central Louisiana this includes the Cities Of, St. Martinville, Catahoula, Breaux Bridge Extreme Northwestern St. Mary Parish in South Central Louisiana Northeastern Vermilion Parish in Southwest Louisiana this includes the City of Abbeville * Until Noon CST * At 1103am CST, National Weather Service Radar indicated A severe thunderstorm capable of producing damaging winds in Excess of 60 MPH. this storm was 8mi South of Scott, And moving East at 40 MPH. * The severe thunderstorm will be Near Broussard, Youngsville and Lafayette St. Martinville Catahoula Butte La Rose Precautionary/preparedness Actions A severe thunderstorm watch Remains in effect Until Noon CST Thursday for Southwestern Louisiana. |
| Expires | 4/2/09 12:00 PM |
| Message ID | 252778 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Weather Alert for Rapides Avoyelles Evangeline
| Headline | Weather Alert for Rapides Avoyelles Evangeline |
| Description | Allen, St. Landry, Cameron, Lafayette, Vermilion, Acadia Jefferson Davis, Calcasieu and St. Martin Parishes Until 1030 Am CST at 934am CST, a Line of Strong Thunderstorms was indicated By Lecompte to 8mi West of Mamou to 5mi Southwest of Iota, Or Along a Line from 9mi Northwest of Cheneyville to 8 Miles West of Mamou to 5mi Southwest of Iota, moving East at 50 MPH. * Strong Thunderstorms will be Near Morse, Gueydan, Estherwood and Turkey Creek by 940am CST Crowley, Mamou, Eunice and Cheneyville by 945am CST Ville Platte and St. Landry by 950am CST Frequent Cloud to Ground Lightning, Pea size Hail, and Wind Gusts to 50 MPH are Likely with this Storm. in Addition, Several Trees and Powerlines will Likely be Down Within this Signifcant Weather Alert Area. Heavy Rainfall will Cause Ponding of Water on area Roadways, Those in Poor Drainage Areas. Residents are Encouraged to Monitor the Situation Closely and be Prepared to Take The Proper Actions Should a Warning be Issued. A severe thunderstorm watch Remains in effect Until Noon CST Thursday for Southwestern Louisiana and Southeast Texas. $$ 06 |
| Expires | 4/2/09 10:30 AM |
| Message ID | 252577 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Subscribe to:
Posts (Atom)

Harold Wilson Insurance & Financial Services, Inc. has been chosen as the Small Business Awardee by the United Chambers of Commerce at their 33rd Business Recognition Dinner held at the Hilton on March 19, 2009.