| Headline | Tornado watch 71 |
| Description | Breaux Bridge, Bunkie, Cottonport, Eunice, Franklin Kaplan, Lafayette, Mansura, Marksville, Morgan City New Iberia, Opelousas, Patterson Simmesport and St. Martinville. |
| Expires | 3/26/09 8:30 PM |
| Message ID | 241291 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Thursday, March 26, 2009
Tornado watch 71
Tornado watch 71
| Headline | Tornado watch 71 |
| Description | Breaux Bridge, Bunkie, Cameron, Church Point, Cottonport Crowley, Eunice, Franklin, Hackberry, Jennings, Kaplan Lafayette, Mamou, Mansura, Marksville, Morgan City New Iberia, Opelousas, Patterson, Rayne, Simmesport St. Martinville and Ville Platte. |
| Expires | 3/26/09 8:00 PM |
| Message ID | 241077 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado watch 71
| Headline | Tornado watch 71 |
| Description | Bayou Vista, Berwick, Breaux Bridge, Bunkie, Cameron Church Point, Cottonport, Crowley, De Ridder, Eunice Franklin, Hackberry, Jennings, Kaplan, Kinder, Lafayette Lake Charles, Leesville, Mamou, Mansura, Marksville Morgan City, New Iberia, New Llano, Oakdale, Opelousas Patterson, Pineville, Rayne, Simmesport, St. Martinville Sulphur and Ville Platte. |
| Expires | 3/26/09 8:00 PM |
| Message ID | 240951 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado watch 71
| Headline | Tornado watch 71 |
| Description | The National Weather Service has Issued tornado watch 71 In effect Until 11pm CST this Evening for the Following Areas in Louisiana this watch includes 16 Parishes in Central Louisiana Avoyelles Evangeline Rapides St. Landry in South Central Louisiana Iberia Lafayette St. Martin St. Mary in Southwest Louisiana Acadia Allen Beauregard Calcasieu Cameron Jefferson Davis Vermilion in West Central Louisiana Vernon in Texas this watch includes 6 Counties in Southeast Texas Hardin Jasper Jefferson Newton Orange Tyler this includes the Cities Of, Abbeville, Alexandria Bayou Vista, Beaumont, Berwick, Breaux Bridge, Bridge City Buna, Bunkie, Cameron, Church Point, Colmesneil Cottonport, Crowley, De Ridder, Deweyville, Eunice Franklin, Hackberry, Jasper, Jennings, Kaplan, Kinder Kirbyville, Lafayette, Lake Charles, Leesville, Lumberton Mamou, Mansura, Marksville, Morgan City, New Iberia New Llano, Newton, Oakdale, Opelousas, Orange, Patterson Pineville, Port Arthur, Rayne, Silsbee, Simmesport St. Martinville, Sulphur, Vidor, Ville Platte and Woodville. |
| Expires | 3/26/09 8:00 PM |
| Message ID | 240945 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
A severe thunderstorm Warning Remains in effect Until 130am CST for Central St. Martin Iberia NW St. Mary
| Headline | A severe thunderstorm Warning Remains in effect Until 130am CST for Central St. Martin Iberia NW St. Mary |
| Description | Southeastern Vermilion and Southeastern Lafayette Parishes at 112am CST, National Weather Service Radar continued to Indicate a Line of severe Thunderstorms capable of producing Penny size Hail, and damaging winds in excess of 60 MPH. Storms Were Along a Line from 13mi Southeast of Butte La Rose to 6mi Southeast of Pecan Island, moving East at 30 MPH. These severe Thunderstorms will be Near Lydia and Lake Fausse Pointe by 125am CST Jeanerette, Weeks Island and Cypremort Point by 130am CST Precautionary/preparedness Actions A tornado watch Remains in effect Until 300am CST Thursday Morning for Southwestern Louisiana. |
| Expires | 3/25/09 10:30 PM |
| Message ID | 239454 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
severe Weather Statement
| Headline | severe Weather Statement |
| Description | At 1220am CST, National Weather Service Radar continued to Indicate a Line of severe Thunderstorms capable of producing Penny size Hail, and damaging winds in excess of 60 MPH. Storms Were Along a Line from Henderson to Rockefeller Wildlife Refuge, moving East at 30 MPH. These severe Thunderstorms will be Near Broussard, Parks, Youngsville and Butte La Rose by 1230am CST Precautionary/preparedness Actions These Storms Have a History of producing Widespread Wind Damage Across Southwest Louisiana. this is an Extremely Dangerous Situation. Seek Shelter Now Inside a Sturdy Structure and Stay Away from Windows! A tornado watch Remains in effect Until 300am CST Thursday Morning for Southwestern Louisiana. |
| Expires | 3/25/09 9:30 PM |
| Message ID | 239428 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Subscribe to:
Posts (Atom)