| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, January 30, 2009
PhysicianCrossroads.com January Newsletter
Saturday, January 24, 2009
This Watch is primo
I just received my watch yesterday. It looks exactly like the picture on
your website, no difference at all. This was actually my first time ordering
from the internet, and I've heard so many bad things about online companies,
but ordering from you and receiving my watch was a great first time
experience. I really wish all internet companies were like yours.
your website, no difference at all. This was actually my first time ordering
from the internet, and I've heard so many bad things about online companies,
but ordering from you and receiving my watch was a great first time
experience. I really wish all internet companies were like yours.
Signed,
Brandon M.
Friday, January 9, 2009
Dense Fog Advisory in effect Until 9am CST this Morn
| Headline | Dense Fog Advisory in effect Until 9am CST this Morn |
| Description | The National Weather Service in Lake Charles has Issued a Dense Fog Advisory, Which is in effect Until 9am CST this Morning. A Warm Front has Backed Across the Region this Morning Allowing Gulf Moisture to Move Inland. As a Result Areas of Dense Fog Has Developed Along and Generally South of the I - 10 Corridor. Conditions are Expected to Improve Gradually After Sunrise. A Dense Fog Advisory Means Visibilities will Frequently Be Reduced to Less Than One Quarter Mile. if Driving, Slow Down Use your Headlights, and Leave Plenty of Distance Ahead of You. $$ Areas of Dense Fog has Formed over the Coastal Counties And |
| Expires | 1/9/09 9:00 AM |
| Message ID | 167540 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Tuesday, January 6, 2009
Widespread Rains to Blanket the area today
| Headline | Widespread Rains to Blanket the area today |
| Description | A Vigorous Upper Level Trof in Combination with a Stalled Frontal Boundary Lingering over the Region will Bring Showers and Thunderstorms today. 1 to 3 Inches of Rainfall will be Common with Isolated Higher Amounts. Impressive Wind Profiles are Favorable for Severe Weather, but a Lack of Instability will Keep the severe Threat Minimal. Rains will Taper Off Later this Afternoon and End by Evening. Marcotte $$ |
| Expires | 1/6/09 6:00 PM |
| Message ID | 162979 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Saturday, January 3, 2009
severe Weather Statement
| Headline | severe Weather Statement |
| Description | At 945am CST, National Weather Service Radar continued to Indicate a severe thunderstorm capable of producing penny size Hail. this storm was near Breaux Bridge, moving Northeast at 45 MPH. The severe thunderstorm will be Near Henderson and 7mi Northwest of Butte La Rose by 955am CST A severe thunderstorm watch Remains in effect Until 500pm CST Saturday Afternoon for South Central Louisiana. |
| Expires | 1/3/09 10:15 AM |
| Message ID | 159830 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
severe thunderstorm Warning
| Headline | severe thunderstorm Warning |
| Description | The National Weather Service in Lake Charles has Issued A * severe thunderstorm Warning for: Southeastern Lafayette Parish in South Central Louisiana this includes Lafayette Northwestern St. Martin Parish in South Central Louisiana this includes Breaux Bridge Extreme Northeastern Vermilion Parish in Southwest Louisiana * Until 1015am CST * At 936am CST, National Weather Service Radar indicated A severe thunderstorm capable of producing penny size Hail. This storm was near Broussard, or About 6mi East Of Lafayette, and moving Northeast at 45 MPH. * The severe thunderstorm will be Near Breaux Bridge by 945am CST Cecilia by 950am CST Henderson and 7mi Northwest of Butte La Rose by 955am CST A severe thunderstorm watch Remains in effect Until 500pm CST Saturday Afternoon for South Central Louisiana. |
| Expires | 1/3/09 10:15 AM |
| Message ID | 159817 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
watch Co Notification for watch 1
| Headline | watch Co Notification for watch 1 |
| Description | The National Weather Service has Issued severe thunderstorm Watch 1 in effect Until 5pm CST this Afternoon for the Following Areas in Louisiana this watch includes 5 Parishes in Central Louisiana St. Landry in South Central Louisiana Iberia Lafayette St. Martin St. Mary this includes the Cities Of, Bayou Vista, Berwick Breaux Bridge, Eunice, Franklin, Lafayette, Morgan City New Iberia, Opelousas, Patterson and St. Martinville. |
| Expires | 1/3/09 5:00 PM |
| Message ID | 159814 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Friday, January 2, 2009
Dense Fog Advisory in effect from 12am tonight to 6am CST Sat
| Headline | Dense Fog Advisory in effect from 12am tonight to 6am CST Sat |
| Description | The National Weather Service in Lake Charles has Issued a Dense Fog Advisory, Which is in effect from Midnight tonight to 6 Am CST Saturday. Sea Fog is moving Inland with Visibilities Falling to around 1 Mile. The Sea Fog will Continue to Thicken by Midnight With Visibilities at Times Less Than 1/4 Mile in Some Locations. Visibilities Should Improve around Sunrise Saturday As winds Increase and an Upper Level Disturbance Approaches the Region. A Dense Fog Advisory Means Visibilities will Frequently Be Reduced to Less Than One Quarter Mile. if Driving, Slow Down Use your Headlights, and Leave Plenty of Distance Ahead of You. Warm Moist Southerly Air moving over the Cooler Gulf Shelf Waters |
| Expires | 1/3/09 6:00 AM |
| Message ID | 159266 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Dense Fog Advisory Until Noon CST today
| Headline | Dense Fog Advisory Until Noon CST today |
| Description | The Dense Fog Advisory is Now in effect Until Noon CST today. Dense Fog, with Visibilities Below 1/4 Mile at Times, Will Persist Across Southeast Texas, Central and South Central Louisiana Through the Noon. Fog Should Dissipate by Noon. A Dense Fog Advisory Means Visibilities will Frequently Be Reduced to Less Than One Quarter Mile. if Driving, Slow Down Use your Headlights, and Leave Plenty of Distance Ahead of You. $$ 06 Dense Fog has Reduced Visibilities Across South Louisiana to |
| Expires | 1/2/09 12:00 PM |
| Message ID | 158719 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Dense Fog Advisory Until 10am CST this Morn
| Headline | Dense Fog Advisory Until 10am CST this Morn |
| Description | The Dense Fog Advisory is Now in effect Until 10am CST This Morning. Dense Fog, with Visibilities Below 1/4 Mile at Times, Will Persist Across Southern Louisiana Through the Mid - Morning Hours. Fog Should Lift by Mid Morning. A Dense Fog Advisory Means Visibilities will Frequently Be Reduced to Less Than One Quarter Mile. if Driving, Slow Down Use your Headlights, and Leave Plenty of Distance Ahead of You. Dense Fog has Reduced Visibilities Across South Louisiana to |
| Expires | 1/2/09 10:00 AM |
| Message ID | 158648 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Dense Fog Advisory in effect Until 9am CST this Morn
| Headline | Dense Fog Advisory in effect Until 9am CST this Morn |
| Description | The National Weather Service in Lake Charles has Issued a Dense Fog Advisory, Which is in effect Until 9am CST this Morning. Dense Fog, with Visibilities Below 1/4 Mile at Times, Will Persist Across Southern Louisiana Through the Mid - Morning Hours. Fog Should Lift by Mid Morning. A Dense Fog Advisory Means Visibilities will Frequently Be Reduced to Less Than One Quarter Mile. if Driving, Slow Down Use your Headlights, and Leave Plenty of Distance Ahead of You. Dense Fog has Reduced Visibilities Across South Louisiana |
| Expires | 1/2/09 9:00 AM |
| Message ID | 158608 |
| County/Area | Lafayette, LA (latitude: 30.2159, longitude: -92.0904) |
Subscribe to:
Posts (Atom)