| Headline | severe thunderstorm Warning |
| Description | The National Weather Service in Lake Charles has Issued A * severe thunderstorm Warning for: Northwestern Iberia Parish in South Central Louisiana Lafayette Parish in South Central Louisiana this includes the Cities Of, Scott, Lafayette, Carencro Northwestern St. Martin Parish in South Central Louisiana this includes the Cities Of, St. Martinville, Breaux Bridge Acadia Parish in Southwest Louisiana this includes the Cities Of, Rayne, Mermentau, Crowley Eastern Cameron Parish in Southwest Louisiana this includes the Cities Of, Grand Chenier Southeastern Jefferson Davis Parish in Southwest Louisiana this includes the City of Lake Arthur Vermilion Parish in Southwest Louisiana this includes the Cities Of, Kaplan, Gueydan, Abbeville * Until 1230am CST * At 1139pm CST, National Weather Service Radar indicated A Line of severe Thunderstorms capable of producing penny size Hail, and damaging winds in excess of 60 MPH. Storms Were Along a Line from Church Point to 11mi West of Grand Chenier, and moving East at 50 MPH. * severe Thunderstorms will be Near Klondike, Grand Chenier and Crowley by 1150pm CST Rayne and Gueydan by 1155pm CST Duson and Carencro by Midnight CST Scott by 1205am CST Lafayette by 1210am CST St. Martinville and Pecan Island by 1230am CST Precautionary/preparedness Actions this storm has a History of producing Widespread Wind Damage Across Southwest Louisiana. this is an Extremely Dangerous Situation. Seek Shelter Now Inside a Sturdy Structure and Stay Away From Windows! A tornado watch Remains in effect Until 300am CST Thursday Morning for Southwestern Louisiana. |
| Expires | 3/25/09 9:30 PM |
| Message ID | 239391 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Wednesday, March 25, 2009
severe thunderstorm Warning
Tornado Watches 64, 65, 66
| Headline | Tornado Watches 64, 65, 66 |
| Description | Breaux Bridge, Bunkie, Cameron, Church Point, Cottonport Crowley, De Ridder, Eunice, Franklin, Hackberry, Jennings Kaplan, Kinder, Lafayette, Lake Charles, Mamou, Mansura Marksville, Morgan City, New Iberia, Oakdale, Opelousas Patterson, Rayne, Simmesport, St. Martinville Sulphur and Ville Platte. |
| Expires | 3/26/09 12:00 AM |
| Message ID | 239384 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Tornado Watches 64, 65, 66
| Headline | Tornado Watches 64, 65, 66 |
| Description | The National Weather Service has Issued tornado watch 66 In effect Until 3am CST Thursday for the Following Areas in Louisiana this watch includes 14 Parishes in Central Louisiana Avoyelles Evangeline St. Landry in South Central Louisiana Iberia Lafayette St. Martin St. Mary in Southwest Louisiana Acadia Allen Beauregard Calcasieu Cameron Jefferson Davis Vermilion this includes the Cities Of, Abbeville, Bayou Vista, Berwick Breaux Bridge, Bunkie, Cameron, Church Point, Cottonport Crowley, De Ridder, Eunice, Franklin, Hackberry, Jennings Kaplan, Kinder, Lafayette, Lake Charles, Mamou, Mansura Marksville, Morgan City, New Iberia, Oakdale, Opelousas Patterson, Rayne, Simmesport, St. Martinville Sulphur and Ville Platte. |
| Expires | 3/26/09 12:00 AM |
| Message ID | 239168 |
| County/Area | Lafayette Parish, LA (latitude: 30.2073, longitude: -92.0388) |
Subscribe to:
Posts (Atom)